| CODE | DESCRIPTION / FINISH | DIA | PROJ |
|---|---|---|---|
| 27.373.10.32 | COLLETT Knob 45mm – BRUSHED BROWN GOLD | 45 | 31 |
| 27.373.4.32 | COLLETT Knob 45mm – BRUSHED BRASS | 45 | 31 |
| 27.373.9.32 | COLLETT Knob 45mm – BLACK | 45 | 31 |
Note : Dimensions are in mm
| CODE | DESCRIPTION / FINISH | DIA | PROJ |
|---|---|---|---|
| 27.373.10.32 | COLLETT Knob 45mm – BRUSHED BROWN GOLD | 45 | 31 |
| 27.373.4.32 | COLLETT Knob 45mm – BRUSHED BRASS | 45 | 31 |
| 27.373.9.32 | COLLETT Knob 45mm – BLACK | 45 | 31 |
Note : Dimensions are in mm
