| CODE | DESCRIPTION / FINISH | CTC | LENGTH | WIDTH | PROJ |
|---|---|---|---|---|---|
| 27.101.4.128 | SANTO 128mm Titanium Brushed Gold | 128 | 157 | 20 | 27 |
| 27.101.4.160 | SANTO 160mm Titanium Brushed Gold | 160 | 189 | 24 | 27 |
| 27.101.4.320 | SANTO 320mm Titanium Brushed Gold | 320 | 348 | 24 | 27 |
| 27.101.4.45KNB | SANTO 45mm KNOB Titanium Brushed Gold | – | 51 | 15 | 13 |
| Note: Dimensions are in mm | |||||







