FEATURES
CODE | DESCRIPTION / FINISH | CTC | LENGTH | WIDTH | PROJ |
---|---|---|---|---|---|
21.010.5.096 | 96mm Satin Stainless Steel | 96 | 106 | 10×10 | 32 |
21.010.5.128 | 128mm Satin Stainless Steel | 128 | 138 | 10×10 | 32 |
21.010.5.160 | 160mm Satin Stainless Steel | 160 | 170 | 10×10 | 32 |
21.010.5.192 | 192mm Satin Stainless Steel | 192 | 202 | 10×10 | 32 |
21.010.5.224 | 224mm Satin Stainless Steel | 224 | 234 | 10×10 | 32 |
Note : Dimensions are in mm |