FEATURES
CODE | DESCRIPTION / FINISH | CTC | LENGTH | WIDTH | PROJ |
---|---|---|---|---|---|
23.064.3.096 | 96mm Brushed Satin Nickel | 96 | 122 | 8 | 26 |
23.064.3.128 | 128mm Brushed Satin Nickel | 128 | 157 | 8 | 26 |
23.064.3.160 | 160mm Brushed Satin Nickel | 160 | 195 | 8 | 26 |
23.064.3.192 | 192mm Brushed Satin Nickel | 192 | 225 | 8 | 26 |
23.064.3.256 | 256mm Brushed Satin Nickel | 256 | 290 | 8 | 26 |
23.064.3.320 | 320mm Brushed Satin Nickel | 320 | 357 | 8 | 26 |
CODE | DESCRIPTION / FINISH | CTC | LENGTH | WIDTH | PROJ |
23.064.9.096 | 96mm BLACK Finish | 96 | 122 | 8 | 26 |
23.064.9.128 | 128mm BLACK Finish | 128 | 157 | 8 | 26 |
23.064.9.160 | 160mm BLACK Finish | 160 | 195 | 8 | 26 |
23.064.9.192 | 192mm BLACK Finish | 192 | 225 | 8 | 26 |
23.064.9.256 | 256mm BLACK Finish | 256 | 290 | 8 | 26 |
23.064.9.320 | 320mm BLACK Finish | 320 | 357 | 8 | 26 |
Note : Dimensions are in mm |